Spielplan
Hallensaison 2024/2025
Sun, 09/01/24 | Castrop-Rauxel/Neue Gesamtschule Ickern | 09:00-18:00 | ||||||||||
08:00 | DPOKC-01 | FREILOS 1 | - | Grün-Weiß 1 | - | : | - | |||||
09:00 | DPOKC-02 | FREILOS 2 | - | Voiswinkel 1 | - | : | - | |||||
10:00 | DPOKC-03 | FREILOS 3 | - | Wesseling 1 | - | : | - | |||||
Sat, 09/07/24 | Castrop-Rauxel/Neue Gesamtschule Ickern | KC Grün-Weiþ | 12:00-17:30 | |||||||||
13:00 | WD-03 | Adler D1 | - | Adler D2 | 15 | : | 0 | Wulf, Corvin | SR-AuF | |||
14:15 | WD-04 | Grün-Weiß D1 | - | Grün-Weiß D2 | 5 | : | 1 | Hering, Dag-Björn | ||||
15:30 | WC-03 | Grün-Weiß C1 | - | Grün-Weiß C2 | 11 | : | 2 | Hering, Dag-Björn | ||||
Sat, 09/07/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | Schweriner KC | 12:00-20:00 | |||||||||
13:00 | WD-01 | SKC D1 | - | SKC D2 | 20 | : | 0 | Fernow, Patrick | ||||
14:15 | WC-01 | SKC C1 | - | SKC C2 | 15 | : | 1 | Gödde, Tim | ||||
15:45 | DA-01 | SKC A1 | - | Pegasus A1 | 11 | : | 9 | Weber-Winkels, Jan/Menzel, Ron | ticker | |||
17:30 | DA-02 | Adler A1 | - | Schildgen A1 | 10 | : | 18 | Weber-Winkels, Jan/Vogel, Mika | ticker | |||
Sat, 09/07/24 | Datteln/Berufskolleg Ostvest | Dattelner KC | 12:00-18:00 | |||||||||
13:00 | WD-02 | Datteln D1 | - | Albatros D1 | 0 | : | 10 | Mieskalla, Jonathan | ||||
14:15 | WC-02 | Datteln C1 | - | Albatros C1 | 0 | : | 14 | Mieskalla, Jonathan | ||||
Sat, 09/07/24 | Oer-Erkenschwick/Willi-Winter-Halle | EKC Phoenix | 12:00-20:00 | |||||||||
16:00 | WC-04 | Phoenix C1 | - | Adler C1 | 15 | : | 5 | Rzisnik, Max | ||||
17:30 | WVL-01 | Phoenix 2 | - | Selm 1 | 0 | : | 5 | Spiel von Phoenix 2 abgesagt. | ||||
Sun, 09/08/24 | Bergisch Gladbach/Im Kleefeld | TuS Schildgen | 09:00-20:00 | |||||||||
13:00 | DOL-02 | Schildgen 2 | - | Schildgen 3 | 23 | : | 14 | Hußmann, Thorben/Selzer, Dominik | ticker | |||
14:45 | DRL-02 | Schildgen 1 | - | Albatros 1 | 28 | : | 11 | Wieseler, Sebastian/Hußmann, Thorben | ticker | |||
16:30 | DRL-04 | Pegasus 1 | - | Pegasus 2 | 25 | : | 21 | Kupka, Thomas/Kutschera, David | ticker | |||
Sun, 09/08/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | KV Adler Rauxel | 09:00-20:00 | |||||||||
11:00 | WVL-02 | Grün-Weiß 1 | - | SKC 4 | 15 | : | 10 | Berkel, Georg | ||||
12:45 | DOL-01 | SKC 3 | - | Phoenix 1 | 13 | : | 11 | Berkel, Georg/Fernow, Patrick | ticker | |||
14:30 | DRL-01 | SKC 1 | - | SKC 2 | 24 | : | 8 | Fernow, Patrick/Grammel, Maurice | ticker | |||
16:15 | DRL-03 | Adler 1 | - | Adler 2 | 22 | : | 10 | Fuchs, Karen/Weckendrup, Pascal | ticker | |||
18:00 | WVL-03 | Albatros 2 | - | Adler 3 | 16 | : | 6 | Böhne, Janis | ||||
Sun, 09/08/24 | Wesseling/Schulzentrum | TuS Wesseling | 10:00-18:00 | |||||||||
16:00 | DA-03 | Wesseling A1 | - | Grün-Weiß A1 | 5 | : | 0 | Spiel von Grün-Weiß A1 abgesagt. | ||||
Sat, 09/14/24 | Castrop-Rauxel/Berufskolleg | KC Grün-Weiß | 13:00-20:00 | |||||||||
13:30 | WC-06 | Albatros C1 | - | Phoenix C1 | - | : | - | Vogel, Mika | ||||
15:00 | WB-01 | Grün-Weiß B1 | - | Phoenix B1 | - | : | - | Vogel, Mika | ||||
16:30 | WC-07 | Grün-Weiß C1 | - | SKC C2 | - | : | - | Grammel, Maurice | ||||
18:00 | WC-08 | Adler C1 | - | SKC C1 | - | : | - | Sponholz, Andreas | ||||
Sat, 09/14/24 | Datteln/Berufskolleg Ostvest | Dattelner KC | 12:00-17:00 | |||||||||
13:00 | WC-05 | Datteln C1 | - | Grün-Weiß C2 | - | : | - | Osladil, Alex | ||||
14:30 | WB-02 | Datteln B1 | - | Adler B1 | - | : | - | Weber-Winkels, Jan | ||||
Sun, 09/15/24 | Bergisch Gladbach/Im Kleefeld | TuS Schildgen | 09:00-20:00 | |||||||||
13:00 | DOL-03 | Schildgen 3 | - | Schildgen 2 | - | : | - | Wieseler, Sebastian/Spaniol, Pascal | ||||
14:45 | DOL-04 | Pegasus 3 | - | Phoenix 1 | - | : | - | Freund, Matthias/Kutschera, David | ||||
16:30 | DRL-08 | Pegasus 2 | - | Schildgen 1 | - | : | - | Diekmann, Frank/Liepold, Dominik | ||||
Sun, 09/15/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 10:00-17:00 | |||||||||
11:00 | DRL-05 | Albatros 1 | - | Pegasus 1 | - | : | - | Böhne, Janis/Schittkowski, Julian | ||||
12:45 | DRL-06 | SKC 1 | - | Adler 2 | - | : | - | Berkel, Georg/Rzisnik, Max | ||||
14:30 | DRL-07 | SKC 2 | - | Adler 1 | - | : | - | Weber-Winkels, Jan/Menzel, Ron | ||||
Sat, 09/21/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | KV Adler Rauxel | 12:00-20:00 | |||||||||
15:00 | WD-05 | Albatros D1 | - | Adler D1 | - | : | - | Overmeyer, Moritz | ||||
16:15 | WC-09 | SKC C1 | - | Phoenix C1 | - | : | - | Rzisnik, Max | ||||
17:45 | WVL-04 | Adler 3 | - | Phoenix 2 | - | : | - | Weckendrup, Pascal | ||||
Sun, 09/22/24 | Datteln/Städtische Realschule | Dattelner KC | 11:00-17:00 | |||||||||
12:00 | WD-06 | Datteln C1 | - | SKC C2 | - | : | - | Gödde, Tim | ||||
13:15 | WC-10 | Datteln D1 | - | Adler D2 | - | : | - | Bartholomäus, Paul | ||||
Sat, 09/28/24 | Castrop-Rauxel/Neue Gesamtschule Ickern | KC Grün-Weiß | 12:00-20:00 | |||||||||
13:00 | WC-11 | Albatros C1 | - | Grün-Weiß C2 | - | : | - | Osladil, Alex | SR-AuF | |||
14:30 | WC-12 | Adler C1 | - | Grün-Weiß C1 | - | : | - | Scholz, Tobias | SR-AuF | |||
16:00 | WB-03 | Grün-Weiß B1 | - | Datteln B1 | - | : | - | Vogel, Mika | SR-AuF | |||
17:30 | WB-04 | SKC B1 | - | Phoenix B1 | - | : | - | Sponholz, Andreas | SR-AuF | |||
Sat, 09/28/24 | Köln/Montessori-Gymnasium | iF Köln | 09:00-14:00 | |||||||||
11:00 | DPOKC-04 | Köln/Wesseling 1 | - | Pegasus A1 | - | : | - | Peekhaus, Julius | ||||
Sun, 09/29/24 | Bergisch Gladbach/Im Kleefeld | TuS Schildgen | 09:00-20:00 | |||||||||
11:30 | DPOKC-06 | Schildgen A1 | - | Adler 3 | - | : | - | Liepold, Dominik | ||||
13:15 | DOL-05 | Pegasus 3 | - | Schildgen 2 | - | : | - | Diekmann, Frank/Liepold, Dominik | ||||
15:00 | DOL-06 | Schildgen 3 | - | SKC 3 | - | : | - | Hußmann, Thorben/Müller-Peuters, Steffen | ||||
Sun, 09/29/24 | Castrop-Rauxel/Neue Gesamtschule Ickern | KC Grün-Weiß | 09:00-20:00 | |||||||||
11:00 | WVL-05 | SKC 4 | - | Albatros 2 | - | : | - | Weber-Winkels, Jan | ||||
12:45 | WVL-06 | Grün-Weiß 1 | - | Selm 1 | - | : | - | Böhne, Janis | ||||
14:30 | WD-07 | Grün-Weiß D2 | - | SKC D1 | - | : | - | Bartholomäus, Felix | ||||
15:30 | WD-08 | Grün-Weiß D1 | - | SKC D2 | - | : | - | Bartholomäus, Felix | ||||
Sat, 10/05/24 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 12:00-20:00 | |||||||||
15:30 | DA-04 | Pegasus A1 | - | Wesseling A1 | - | : | - | Kupka, Thomas/Schildgen | ||||
Sat, 10/05/24 | Castrop-Rauxel/Adalbert-Stifter-Gymnasium | Schweriner KC | 12:00-20:00 | |||||||||
13:00 | WD-09 | SKC D2 | - | Datteln D1 | - | : | - | Wasielak, Maja | ||||
14:15 | WC-14 | SKC C1 | - | Datteln C1 | - | : | - | Bartholomäus, Paul | ||||
15:45 | WC-15 | SKC C2 | - | Adler C1 | - | : | - | Rzisnik, Max | ||||
17:15 | DA-05 | Grün-Weiß A1 | - | Adler A1 | - | : | - | Schittkowski, Julian/Overmeyer, Jonas | ||||
Sat, 10/05/24 | Oer-Erkenschwick/Willi-Winter-Halle | EKC Phoenix | 12:00-20:00 | |||||||||
13:00 | WC-13 | Phoenix C1 | - | Grün-Weiß C2 | - | : | - | Osladil, Alex | ||||
14:30 | DPOKC05 | Phoenix 2 | - | Schildgen 4 | - | : | - | Burmann, Vincent | ||||
16:15 | DOL-08 | Phoenix 1 | - | Schildgen 3 | - | : | - | Burmann, Vincent/Fuchs, Karen | ||||
Sun, 10/06/24 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 09:00-20:00 | |||||||||
10:30 | DA-06 | Schildgen A1 | - | SKC A1 | - | : | - | Wesseling/Wesseling | ||||
12:15 | DOL-07 | Pegasus 3 | - | SKC 3 | - | : | - | Freund, Matthias/Kupka, Thomas | ||||
Sun, 10/06/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 09:00-20:00 | |||||||||
10:30 | WD-10 | Grün-Weiß D2 | - | Adler D1 | - | : | - | Overmeyer, Moritz | ||||
11:45 | WD-11 | Grün-Weiß D1 | - | Adler D2 | - | : | - | Wulf, Corvin | ||||
13:00 | WD-12 | SKC D1 | - | Albatros D1 | - | : | - | Gödde, Tim | SR-AuF | |||
14:15 | WC-16 | Albatros C1 | - | Grün-Weiß C1 | - | : | - | Bartholomäus, Felix | SR-AuF | |||
15:45 | DPOKC-07 | Albatros 2 | - | Pegasus 4 | - | : | - | Fernow, Patrick | ||||
17:30 | DRL-09 | Albatros 1 | - | Adler 2 | - | : | - | Weber-Winkels, Jan/Böhne, Janis | ||||
Sun, 10/06/24 | Selm/Volksbankhalle | Selmer KV | 13:00-18:00 | |||||||||
16:00 | DPOKC-08 | Selm 1 | - | SKC 4 | - | : | - | Berkel, Georg | ||||
Sat, 10/12/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | KV Adler Rauxel | 12:00-19:00 | |||||||||
13:00 | DRL-10 | SKC 2 | - | Pegasus 1 | - | : | - | Fernow, Patrick/Grammel, Maurice | ||||
14:45 | DRL-11 | SKC 1 | - | Pegasus 2 | - | : | - | Berkel, Georg/Burmann, Vincent | ||||
16:30 | DRL-12 | Adler 1 | - | Schildgen 1 | - | : | - | Weber-Winkels, Jan/Böhne, Janis | ||||
Sun, 10/27/24 | Bergisch Gladbach/Im Kleefeld | TuS Schildgen | 09:00-20:00 | |||||||||
11:00 | DPOKJ-A-01 | Adler B1 | - | Pegasus B1 | - | : | - | |||||
11:30 | DPOKJ-B-01 | Schildgen B1 | - | Phoenix B1 | - | : | - | |||||
12:00 | DPOKJ-A-02 | Schildgen B2 | - | Datteln B1 | - | : | - | |||||
12:30 | DPOKJ-B-02 | Schildgen B1 | - | Grün-Weiß B1 | - | : | - | |||||
13:00 | DPOKJ-A-03 | Pegasus B1 | - | Schildgen B2 | - | : | - | |||||
13:30 | DPOKJ-B-03 | SKC B1 | - | Schildgen B1 | - | : | - | |||||
14:00 | DPOKJ-A-04 | Datteln B1 | - | Adler B1 | - | : | - | |||||
14:30 | DPOKJ-B-04 | Phoenix B1 | - | Grün-Weiß B1 | - | : | - | |||||
15:00 | DPOKJ-A-05 | Schildgen B2 | - | Adler B1 | - | : | - | |||||
15:30 | DPOKJ-B-05 | Phoenix B1 | - | SKC B1 | - | : | - | |||||
16:00 | DPOKJ-A-06 | Pegasus B1 | - | Datteln B1 | - | : | - | |||||
16:30 | DPOKJ-B-06 | Grün-Weiß B1 | - | SKC B1 | - | : | - | |||||
Sat, 11/02/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 12:00-20:00 | |||||||||
13:00 | WE-1000 | WTB | - | WTB | - | : | - | |||||
Sat, 11/02/24 | Wesseling/Schulzentrum | TuS Wesseling | 10:00-18:00 | |||||||||
16:00 | DPOKC-09 | Voiswinkel 1 | - | Wesseling 1 | - | : | - | |||||
Sun, 11/03/24 | Oer-Erkenschwick/Willi-Winter-Halle | EKC Phoenix | 08:00-20:00 | |||||||||
09:30 | DPOKB-A-01 | SKC 3 | - | Pegasus 2 | - | : | - | Albatros | ||||
10:30 | DPOKB-A-02 | Pegasus 2 | - | Albatros 1 | - | : | - | SKC | ||||
11:30 | DPOKB-A-03 | Albatros 1 | - | SKC 3 | - | : | - | Pegasus | ||||
12:30 | DPOKB-B-01 | SKC 2 | - | Pegasus 3 | - | : | - | Schildgen | ||||
13:30 | DPOKB-B-02 | Schildgen 2 | - | SKC 2 | - | : | - | Pegasus | ||||
14:30 | DPOKB-B-03 | Pegasus 3 | - | Schildgen 2 | - | : | - | SKC | ||||
15:30 | DPOKB-C-01 | Phoenix 1 | - | Adler 2 | - | : | - | Schildgen | ||||
16:30 | DPOKB-C-02 | Adler 2 | - | Schildgen 3 | - | : | - | Phoenix | ||||
17:30 | DPOKB-C-03 | Schildgen 3 | - | Phoenix 1 | - | : | - | Adler | ||||
Sun, 11/03/24 | Selm/Volksbankhalle | Selmer KV | 13:00-18:00 | |||||||||
10:00 | DH-1000 | DTB | - | DTB | - | : | - | |||||
Sat, 11/09/24 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 12:00-20:00 | |||||||||
17:15 | DA-07 | Schildgen A1 | - | Pegasus A1 | - | : | - | Wesseling/Wesseling | ||||
Sat, 11/09/24 | Castrop-Rauxel/Adalbert-Stifter-Gymnasium | KV Adler Rauxel | 12:00-20:00 | |||||||||
13:00 | WF-1000 | WTB | - | WTB | - | : | - | |||||
Sat, 11/09/24 | Castrop-Rauxel/Berufskolleg | Schweriner KC | 13:00-20:30 | |||||||||
13:45 | WD-13 | SKC D1 | - | Datteln D1 | - | : | - | |||||
15:00 | WD-14 | SKC D2 | - | Albatros D1 | - | : | - | |||||
16:15 | WD-15 | Grün-Weiß D2 | - | Adler D2 | - | : | - | |||||
17:30 | WD-16 | Grün-Weiß D1 | - | Adler D1 | - | : | - | |||||
18:45 | DA-08 | Grün-Weiß A1 | - | SKC A1 | - | : | - | |||||
Sun, 11/10/24 | Bergisch Gladbach/Im Kleefeld | TuS Schildgen / SG Pegasus | 09:00-20:00 | |||||||||
10:00 | DOL-09 | Schildgen 3 | - | Phoenix 1 | - | : | - | |||||
11:45 | DOL-10 | Schildgen 2 | - | SKC 3 | - | : | - | |||||
13:30 | DRL-13 | Schildgen 1 | - | SKC 1 | - | : | - | |||||
17:00 | DRL-14 | Pegasus 1 | - | Adler 1 | - | : | - | |||||
18:45 | DRL-16 | Pegasus 2 | - | Adler 2 | - | : | - | |||||
Sun, 11/10/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | KC Grün-Weiß | 13:30-20:00 | |||||||||
14:30 | WVL-08 | Adler 3 | - | SKC 4 | - | : | - | |||||
16:00 | WVL-09 | Grün-Weiß 1 | - | Phoenix 2 | - | : | - | |||||
17:45 | DRL-15 | Albatros 1 | - | SKC 2 | - | : | - | |||||
Sun, 11/10/24 | Selm/Volksbankhalle | Selmer KV | 13:00-18:00 | |||||||||
14:00 | WVL-07 | Selm 1 | - | Albatros 2 | - | : | - | |||||
Sun, 11/10/24 | Wesseling/Schulzentrum | TuS Wesseling | 10:00-18:00 | |||||||||
10:30 | DA-09 | Wesseling A1 | - | Adler A1 | - | : | - | Hußmann, Thorben/Pegasus | ||||
Sat, 11/16/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | Schweriner KC | 10:00-20:00 | |||||||||
10:45 | WB-05 | Adler B1 | - | SKC B1 | - | : | - | |||||
12:15 | WC-17 | Albatros C1 | - | Adler C1 | - | : | - | |||||
13:45 | WC-18 | Grün-Weiß C2 | - | SKC C1 | - | : | - | |||||
15:15 | WD-18 | Albatros D1 | - | Grün-Weiß D2 | - | : | - | |||||
16:30 | WC-19 | SKC C2 | - | Phoenix C1 | - | : | - | |||||
18:00 | WC-20 | Grün-Weiß C1 | - | Datteln C1 | - | : | - | |||||
Sat, 11/16/24 | Datteln/Städtische Realschule | Dattelner KC | 11:00-16:00 | |||||||||
11:45 | WD-17 | Datteln D1 | - | Grün-Weiß D1 | - | : | - | |||||
13:00 | WB-06 | Datteln B1 | - | Phoenix B1 | - | : | - | |||||
Sun, 11/17/24 | Castrop-Rauxel/Adalbert-Stifter-Gymnasium | KV Adler Rauxel | 12:00-20:00 | |||||||||
13:00 | WD-19 | SKC D1 | - | Adler D2 | - | : | - | |||||
14:15 | WD-20 | SKC D2 | - | Adler D1 | - | : | - | |||||
15:45 | DRL-17 | Adler 2 | - | Schildgen 1 | - | : | - | |||||
17:30 | DRL-18 | Adler 1 | - | Albatros 1 | - | : | - | |||||
Sat, 11/23/24 | Bergisch Gladbach/Im Kleefeld | TuS Schildgen | 12:00-20:00 | |||||||||
17:00 | DOL-12 | Schildgen 3 | - | Pegasus 3 | - | : | - | |||||
18:45 | DPOKC-10 | DTB | - | DTB | - | : | - | |||||
Sat, 11/23/24 | Castrop-Rauxel/Adalbert-Stifter-Gymnasium | Schweriner KC | 09:00-18:00 | |||||||||
10:00 | WF-2000 | WTB | - | WTB | - | : | - | |||||
Sat, 11/23/24 | Castrop-Rauxel/Berufskolleg | KC Grün-Weiß | 13:00-20:00 | |||||||||
13:30 | WE-2000 | WTB | - | WTB | - | : | - | |||||
Sat, 11/23/24 | Oer-Erkenschwick/Willi-Winter-Halle | EKC Phoenix | 12:00-14:00 | |||||||||
12:30 | DOL-11 | Phoenix 1 | - | Schildgen 2 | - | : | - | |||||
Sun, 11/24/24 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 09:00-20:00 | |||||||||
18:00 | DRL-19 | Pegasus 1 | - | SKC 1 | - | : | - | |||||
19:45 | DRL-20 | Pegasus 2 | - | SKC 2 | - | : | - | |||||
Sun, 11/24/24 | Oer-Erkenschwick/Willi-Winter-Halle | EKC Phoenix | 08:00-20:00 | |||||||||
18:00 | DPOKC-10 | DTB | - | DTB | - | : | - | |||||
Sat, 11/30/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 12:00-20:00 | |||||||||
13:00 | WF-3000 | WTB | - | WTB | - | : | - | |||||
Sat, 11/30/24 | Datteln/Städtische Realschule | Dattelner KC | 11:00-18:30 | |||||||||
12:00 | WD-21 | Datteln D1 | - | Grün-Weiß D2 | - | : | - | |||||
13:15 | WC-21 | Datteln C1 | - | Phoenix C1 | - | : | - | |||||
Sun, 12/01/24 | Bergisch Gladbach/Im Kleefeld | TuS Schildgen | 09:00-20:00 | |||||||||
10:30 | DPOKC-11 | DTB | - | DTB | - | : | - | |||||
12:00 | DPOKC-12 | DTB | - | DTB | - | : | - | |||||
Sun, 12/01/24 | Castrop-Rauxel/Neue Gesamtschule Ickern | Schweriner KC | 09:00-17:00 | |||||||||
10:00 | WD-22 | Albatros D1 | - | Grün-Weiß D1 | - | : | - | |||||
11:15 | WD-23 | Adler D1 | - | SKC D1 | - | : | - | |||||
12:30 | WD-24 | Adler D2 | - | SKC D2 | - | : | - | |||||
14:00 | DPOKC-12 | DTB | - | DTB | - | : | - | |||||
Sun, 12/01/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | KC Grün-Weiß | 09:00-20:00 | |||||||||
10:00 | DPOKC-11 | DTB | - | DTB | - | : | - | |||||
11:30 | WB-07 | Grün-Weiß B1 | - | Adler B1 | - | : | - | |||||
13:00 | WB-08 | SKC B1 | - | Datteln B1 | - | : | - | |||||
14:30 | WC-22 | Grün-Weiß C1 | - | SKC C1 | - | : | - | |||||
16:00 | WC-23 | Grün-Weiß C2 | - | Adler C1 | - | : | - | |||||
17:30 | WC-24 | SKC C2 | - | Albatros C1 | - | : | - | |||||
Sat, 12/07/24 | Castrop-Rauxel/Adalbert-Stifter-Gymnasium | KV Adler Rauxel | 11:30-20:30 | |||||||||
12:30 | DA-10 | SKC A1 | - | Wesseling A1 | - | : | - | |||||
14:15 | WD-25 | Adler D1 | - | Datteln D1 | - | : | - | |||||
15:30 | WD-26 | Adler D2 | - | Albatros D1 | - | : | - | |||||
16:45 | DA-11 | Grün-Weiß A1 | - | Schildgen A1 | - | : | - | |||||
18:30 | DA-12 | Adler A1 | - | Pegasus A1 | - | : | - | |||||
Sat, 12/07/24 | Castrop-Rauxel/Berufskolleg | Schweriner KC | 13:00-22:00 | |||||||||
13:30 | WE-3000 | WTB | - | WTB | - | : | - | |||||
18:15 | DRL-21 | SKC 2 | - | Schildgen 1 | - | : | - | |||||
20:00 | DOL-13 | SKC 3 | - | Schildgen 3 | - | : | - | |||||
Sun, 12/08/24 | Castrop-Rauxel/Neue Gesamtschule Ickern | KC Grün-Weiß | 10:00-20:00 | |||||||||
11:00 | WD-27 | SKC D2 | - | Grün-Weiß D2 | - | : | - | |||||
12:15 | WD-28 | SKC D1 | - | Grün-Weiß D1 | - | : | - | |||||
13:45 | WVL-10 | SKC 4 | - | Selm 1 | - | : | - | |||||
15:15 | WVL-11 | Adler 3 | - | Grün-Weiß 1 | - | : | - | |||||
16:45 | WVL-12 | Albatros 2 | - | Phoenix 2 | - | : | - | |||||
Sun, 12/08/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 09:00-16:30 | |||||||||
11:00 | DRL-22 | SKC 1 | - | Albatros 1 | - | : | - | |||||
12:45 | DRL-23 | Adler 2 | - | Pegasus 1 | - | : | - | |||||
14:30 | DRL-24 | Adler 1 | - | Pegasus 2 | - | : | - | |||||
Sun, 12/08/24 | Odenthal/Schulzentrum | TV Voiswinkel | 08:00-20:00 | |||||||||
11:45 | DOL-14 | Schildgen 2 | - | Pegasus 3 | - | : | - | |||||
Sat, 12/14/24 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 12:00-20:00 | |||||||||
17:30 | DA-14 | Pegasus A1 | - | Grün-Weiß A1 | - | : | - | Schildgen/Schildgen | ||||
Sat, 12/14/24 | Castrop-Rauxel/Adalbert-Stifter-Gymnasium | KV Adler Rauxel | 12:00-20:00 | |||||||||
12:45 | WB-09 | SKC B1 | - | Grün-Weiß B1 | - | : | - | |||||
14:15 | WC-25 | Adler C1 | - | Datteln C1 | - | : | - | |||||
15:30 | WC-26 | SKC C1 | - | Albatros C1 | - | : | - | |||||
16:45 | WC-27 | Grün-Weiß C2 | - | SKC C2 | - | : | - | |||||
18:15 | DA-15 | Adler A1 | - | SKC A1 | - | : | - | |||||
Sat, 12/14/24 | Wesseling/Schulzentrum | TuS Wesseling | 10:00-18:00 | |||||||||
11:00 | DA-13 | Wesseling A1 | - | Schildgen A1 | - | : | - | von Berg, Lennard/Pegasus | ||||
Sun, 12/15/24 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 09:00-20:00 | |||||||||
11:15 | DRL-25 | Pegasus 2 | - | Albatros 1 | - | : | - | |||||
13:00 | DRL-26 | Pegasus 1 | - | Schildgen 1 | - | : | - | |||||
14:45 | DOL-15 | Pegasus 3 | - | Schildgen 3 | - | : | - | |||||
Sun, 12/15/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 13:00-20:00 | |||||||||
14:00 | DRL-27 | Adler 2 | - | SKC 2 | - | : | - | |||||
15:45 | DRL-28 | Adler 1 | - | SKC 1 | - | : | - | |||||
17:30 | WVL-15 | Albatros 2 | - | Grün-Weiß 1 | - | : | - | |||||
Sun, 12/15/24 | Oer-Erkenschwick/Willi-Winter-Halle | EKC Phoenix | 08:00-20:00 | |||||||||
13:00 | WB-10 | Phoenix B1 | - | Adler B1 | - | : | - | |||||
14:30 | WC-28 | Phoenix C1 | - | Grün-Weiß C1 | - | : | - | |||||
16:00 | WVL-13 | Phoenix 2 | - | SKC 4 | - | : | - | |||||
17:45 | DOL-16 | Phoenix 1 | - | SKC 3 | - | : | - | |||||
Sun, 12/15/24 | Selm/Volksbankhalle | Selmer KV | 13:00-18:00 | |||||||||
16:00 | WVL-14 | Selm 1 | - | Adler 3 | - | : | - | |||||
Sat, 01/11/25 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 12:00-20:00 | |||||||||
13:00 | DA-16 | Pegasus A1 | - | SKC A1 | - | : | - | Kutschera, David/Schildgen | ||||
14:30 | DA-17 | Schildgen A1 | - | Adler A1 | - | : | - | Scholl, Jule/Pegasus | ||||
Sat, 01/11/25 | Castrop-Rauxel/Adalbert-Stifter-Gymnasium | Schweriner KC | 12:00-20:00 | |||||||||
13:00 | WC-29 | Adler C1 | - | Phoenix C1 | - | : | - | |||||
14:30 | WC-30 | Albatros C1 | - | Datteln C1 | - | : | - | |||||
16:00 | WC-31 | SKC C2 | - | SKC C1 | - | : | - | |||||
17:30 | DOL-17 | SKC 3 | - | Pegasus 3 | - | : | - | |||||
Sun, 01/12/25 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 09:00-20:00 | |||||||||
12:45 | DOL-18 | Schildgen 2 | - | Phoenix 1 | - | : | - | |||||
14:30 | DRL-32 | Pegasus 2 | - | Pegasus 1 | - | : | - | |||||
Sun, 01/12/25 | Castrop-Rauxel/Neue Gesamtschule Ickern | KC Grün-Weiß | 12:00-17:00 | |||||||||
13:00 | DA-18 | Grün-Weiß A1 | - | Wesseling A1 | - | : | - | |||||
14:30 | WC-32 | Grün-Weiß C2 | - | Grün-Weiß C1 | - | : | - | |||||
Sun, 01/12/25 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 10:00-16:30 | |||||||||
11:00 | DRL-29 | SKC 2 | - | SKC 1 | - | : | - | |||||
12:45 | DRL-30 | Adler 2 | - | Adler 1 | - | : | - | |||||
14:30 | DRL-31 | Albatros 1 | - | Schildgen 1 | - | : | - | |||||
Sun, 01/12/25 | Köln/Montessori-Gymnasium | iF Köln | 14:00-20:00 | |||||||||
18:30 | DPOKC-14 | DTB | - | DTB | - | : | - | |||||
Sat, 01/18/25 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 13:00-20:00 | |||||||||
17:00 | DPOKC-13 | DTB | - | DTB | - | : | - | |||||
Sat, 01/18/25 | Castrop-Rauxel/Berufskolleg | KV Adler Rauxel | 13:00-20:00 | |||||||||
14:00 | WB-11 | SKC B1 | - | Adler B1 | - | : | - | |||||
15:30 | DOL-19 | SKC 3 | - | Schildgen 2 | - | : | - | |||||
17:15 | DPOKC-13 | DTB | - | DTB | - | : | - | |||||
Sun, 01/19/25 | Castrop-Rauxel/Neue Gesamtschule Ickern | Schweriner KC | 10:00-17:00 | |||||||||
11:00 | WD-29 | Grün-Weiß D2 | - | Grün-Weiß D1 | - | : | - | |||||
12:15 | WD-30 | Adler D2 | - | Adler D1 | - | : | - | |||||
13:30 | WD-31 | SKC D2 | - | SKC D1 | - | : | - | |||||
14:45 | WD-32 | Albatros D1 | - | Datteln D1 | - | : | - | |||||
Sun, 01/19/25 | Oer-Erkenschwick/Willi-Winter-Halle | EKC Phoenix | 08:00-20:00 | |||||||||
11:00 | WB-12 | Phoenix B1 | - | Datteln B1 | - | : | - | |||||
12:30 | DOL-20 | Phoenix 1 | - | Pegasus 3 | - | : | - | |||||
