Spielplan
Hallensaison 2024/2025
Regionalliga NW
Sun, 09/08/24 | Bergisch Gladbach/Im Kleefeld | TuS Schildgen | 09:00-20:00 | |||||||||
14:45 | DRL-02 | Schildgen 1 | - | Albatros 1 | 28 | : | 11 | Wieseler, Sebastian/Hußmann, Thorben | ticker | |||
16:30 | DRL-04 | Pegasus 1 | - | Pegasus 2 | 25 | : | 21 | Kupka, Thomas/Kutschera, David | ticker | |||
Sun, 09/08/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | KV Adler Rauxel | 09:00-20:00 | |||||||||
14:30 | DRL-01 | SKC 1 | - | SKC 2 | 24 | : | 8 | Fernow, Patrick/Grammel, Maurice | ticker | |||
16:15 | DRL-03 | Adler 1 | - | Adler 2 | 22 | : | 10 | Fuchs, Karen/Weckendrup, Pascal | ticker | |||
Sun, 09/15/24 | Bergisch Gladbach/Im Kleefeld | TuS Schildgen | 09:00-20:00 | |||||||||
16:30 | DRL-08 | Pegasus 2 | - | Schildgen 1 | 16 | : | 45 | Diekmann, Frank/Liepold, Dominik | ticker | |||
Sun, 09/15/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 10:00-17:00 | |||||||||
11:00 | DRL-05 | Albatros 1 | - | Pegasus 1 | 13 | : | 20 | Böhne, Janis/Schittkowski, Julian | ticker | |||
12:45 | DRL-06 | SKC 1 | - | Adler 2 | 33 | : | 8 | Weber-Winkels, Jan/Menzel, Ron | ticker | |||
14:30 | DRL-07 | SKC 2 | - | Adler 1 | 9 | : | 17 | Berkel, Georg/Rzisnik, Max | ticker | |||
Sun, 10/06/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 09:00-20:00 | |||||||||
17:30 | DRL-09 | Albatros 1 | - | Adler 2 | 18 | : | 20 | Weber-Winkels, Jan/Böhne, Janis | ticker | |||
Sat, 10/12/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | KV Adler Rauxel | 12:00-19:00 | |||||||||
13:00 | DRL-10 | SKC 2 | - | Pegasus 1 | - | : | - | Fernow, Patrick/Grammel, Maurice | ||||
16:30 | DRL-12 | Adler 1 | - | Schildgen 1 | - | : | - | Weber-Winkels, Jan/Böhne, Janis | ||||
Thu, 11/07/24 | Castrop-Rauxel/Kleine Lönsstraße | Schweriner KC | 20:00-22:00 | |||||||||
20:00 | DRL-11 | SKC 1 | - | Pegasus 2 | - | : | - | Berkel, Georg/Burmann, Vincent | ||||
Sun, 11/10/24 | Bergisch Gladbach/Im Kleefeld | TuS Schildgen / SG Pegasus | 09:00-20:00 | |||||||||
13:30 | DRL-13 | Schildgen 1 | - | SKC 1 | - | : | - | Müller-Peuters, Steffen/von Berg, Lennard | ||||
17:00 | DRL-14 | Pegasus 1 | - | Adler 1 | - | : | - | Freund, Matthias/Peekhaus, Julius | ||||
18:45 | DRL-16 | Pegasus 2 | - | Adler 2 | - | : | - | Diekmann, Frank/Liepold, Dominik | ||||
Sun, 11/10/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | KC Grün-Weiß | 13:30-20:00 | |||||||||
17:45 | DRL-15 | Albatros 1 | - | SKC 2 | - | : | - | Kupka, Thomas/Kutschera, David | ||||
Sun, 11/17/24 | Castrop-Rauxel/Adalbert-Stifter-Gymnasium | KV Adler Rauxel | 12:00-20:00 | |||||||||
15:45 | DRL-17 | Adler 2 | - | Schildgen 1 | - | : | - | Schittkowski, Julian/Overmeyer, Jonas | ||||
17:30 | DRL-18 | Adler 1 | - | Albatros 1 | - | : | - | Fuchs, Karen/Weckendrup, Pascal | ||||
Sun, 11/24/24 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 09:00-20:00 | |||||||||
18:00 | DRL-19 | Pegasus 1 | - | SKC 1 | - | : | - | Freund, Matthias/Kupka, Thomas | ||||
19:45 | DRL-20 | Pegasus 2 | - | SKC 2 | - | : | - | Kutschera, David/Peekhaus, Julius | ||||
Sat, 12/07/24 | Castrop-Rauxel/Berufskolleg | Schweriner KC | 13:00-22:00 | |||||||||
18:15 | DRL-21 | SKC 2 | - | Schildgen 1 | - | : | - | Weber-Winkels, Jan/Menzel, Ron | ||||
Sun, 12/08/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 09:00-16:30 | |||||||||
11:00 | DRL-22 | SKC 1 | - | Albatros 1 | - | : | - | Burmann, Vincent/Grammel, Maurice | ||||
12:45 | DRL-23 | Adler 2 | - | Pegasus 1 | - | : | - | Schittkowski, Julian/Weckendrup, Pascal | ||||
14:30 | DRL-24 | Adler 1 | - | Pegasus 2 | - | : | - | Fuchs, Karen/Schittkowski, Julian | ||||
Sun, 12/15/24 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 09:00-20:00 | |||||||||
11:15 | DRL-25 | Pegasus 2 | - | Albatros 1 | - | : | - | Kutschera, David/Peekhaus, Julius | ||||
13:00 | DRL-26 | Pegasus 1 | - | Schildgen 1 | - | : | - | Liepold, Dominik/Lipski, Tobias | ||||
Sun, 12/15/24 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 13:00-20:00 | |||||||||
14:00 | DRL-27 | Adler 2 | - | SKC 2 | - | : | - | Weber-Winkels, Jan/Berkel, Georg | ||||
15:45 | DRL-28 | Adler 1 | - | SKC 1 | - | : | - | Weber-Winkels, Jan/Menzel, Ron | ||||
Sun, 01/12/25 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 09:00-20:00 | |||||||||
14:30 | DRL-32 | Pegasus 2 | - | Pegasus 1 | - | : | - | |||||
Sun, 01/12/25 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 10:00-16:30 | |||||||||
11:00 | DRL-29 | SKC 2 | - | SKC 1 | - | : | - | |||||
12:45 | DRL-30 | Adler 2 | - | Adler 1 | - | : | - | |||||
14:30 | DRL-31 | Albatros 1 | - | Schildgen 1 | - | : | - | |||||
Sat, 02/01/25 | Castrop-Rauxel/Adalbert-Stifter-Gymnasium | HKC Albatros | 12:00-20:00 | |||||||||
16:30 | DRL-33 | Albatros 1 | - | SKC 1 | - | : | - | |||||
Sun, 02/02/25 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 09:00-20:00 | |||||||||
10:45 | DRL-34 | Pegasus 1 | - | Adler 2 | - | : | - | |||||
12:30 | DRL-35 | Pegasus 2 | - | Adler 1 | - | : | - | |||||
16:00 | DRL-36 | Schildgen 1 | - | SKC 2 | - | : | - | |||||
Sun, 02/16/25 | Bergisch Gladbach/Im Kleefeld | TuS Schildgen | 09:00-20:00 | |||||||||
16:30 | DRL-40 | Schildgen 1 | - | Adler 1 | - | : | - | |||||
Sun, 02/16/25 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 10:00-17:00 | |||||||||
11:00 | DRL-37 | Adler 2 | - | Albatros 1 | - | : | - | |||||
12:45 | DRL-38 | SKC 1 | - | Pegasus 1 | - | : | - | |||||
14:30 | DRL-39 | SKC 2 | - | Pegasus 2 | - | : | - | |||||
Sun, 02/23/25 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 09:00-20:00 | |||||||||
12:45 | DRL-41 | Pegasus 1 | - | SKC 2 | - | : | - | |||||
14:30 | DRL-43 | Pegasus 2 | - | SKC 1 | - | : | - | |||||
16:15 | DRL-44 | Schildgen 1 | - | Adler 2 | - | : | - | |||||
Sun, 02/23/25 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 09:00-16:30 | |||||||||
13:45 | DRL-42 | Albatros 1 | - | Adler 1 | - | : | - | |||||
Sun, 03/09/25 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | Schweriner KC | 11:00-20:00 | |||||||||
12:00 | DRL-45 | Adler 2 | - | Pegasus 2 | - | : | - | |||||
13:45 | DRL-46 | Adler 1 | - | Pegasus 1 | - | : | - | |||||
15:30 | DRL-47 | SKC 1 | - | Schildgen 1 | - | : | - | |||||
17:15 | DRL-48 | SKC 2 | - | Albatros 1 | - | : | - | |||||
Sat, 03/22/25 | Bergisch Gladbach/Im Kleefeld | SG Pegasus | 12:00-20:00 | |||||||||
18:00 | DRL-50 | Pegasus 1 | - | Albatros 1 | - | : | - | |||||
Sat, 03/22/25 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | Schweriner KC | 12:00-20:00 | |||||||||
13:00 | DRL-49 | Adler 1 | - | SKC 2 | - | : | - | |||||
Sun, 03/23/25 | Bergisch Gladbach/Im Kleefeld | TuS Schildgen | 09:00-20:00 | |||||||||
15:00 | DRL-52 | Schildgen 1 | - | Pegasus 2 | - | : | - | |||||
Sun, 03/23/25 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | HKC Albatros | 11:00-17:30 | |||||||||
12:00 | DRL-51 | Adler 2 | - | SKC 1 | - | : | - | |||||
Sun, 04/06/25 | Bergisch Gladbach/Im Kleefeld | TuS Schildgen | 09:00-20:00 | |||||||||
12:45 | DRL-54 | Schildgen 1 | - | Pegasus 1 | - | : | - | |||||
Sun, 04/06/25 | Castrop-Rauxel/Willy-Brandt-Gesamtschule | Schweriner KC | 11:00-20:00 | |||||||||
12:00 | DRL-53 | SKC 2 | - | Adler 2 | - | : | - | |||||
13:45 | DRL-55 | SKC 1 | - | Adler 1 | - | : | - | |||||
17:15 | DRL-56 | Albatros 1 | - | Pegasus 2 | - | : | - |
Stand: 10. October 2024. Letzte Änderung: 6. October 2024